District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 6250 Palmer Park Boulevard, Colorado Springs, CO, 80915 CO 719-597-5080 frontdesk@cherokeemetro.org | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | Cherokee Metropolitan Districts is open Monday through Friday, 8 am-5 pm. If you need assistance after hours please call 719-597-5080 | ||||||||||||||||||||||||
District Map | District Maps | ||||||||||||||||||||||||
Annual Report | Water Quality Report | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Board Public Hearing | ||||||||||||||||||||||||
Current Fiscal Year Budget | Public Records | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Board Meetings | Every third Tuesday at 5 PM at 6250 Palmer Park Blvd, Colorado Springs, CO | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | May 2025 Regular Directors' Election | ||||||||||||||||||||||||
Election Results | May 2025 Regular Directors' Election | ||||||||||||||||||||||||
Transparency Notice | District Transparency | ||||||||||||||||||||||||
CORA Resolution | Public Records |